BalanceOrderBy
The BalanceOrderBy enum defines the available fields for sorting balance queries.
Schema Definition
enum BalanceOrderBy {
TYPE
CONTRACT
TOKEN_ID
ACCOUNT
CONTRACT_TOKEN_ID
CONTRACT_ACCOUNT
CONTRACT_TOKEN_ID_ACCOUNT
VALUE
}
Values
| Value | Description |
|---|---|
TYPE | Sort balances by AssetType. |
CONTRACT | Sort balances by the smart contract address. |
TOKEN_ID | Sort balances by the unique token identifier. |
ACCOUNT | Sort balances by the account that holds the balance. |
CONTRACT_TOKEN_ID | Sort balances by a composite key of contract address and token ID. |
CONTRACT_ACCOUNT | Sort balances by a composite key of contract address and account address. |
CONTRACT_TOKEN_ID_ACCOUNT | Sort balances by a composite key of contract address, token ID, and account address. |
VALUE | Sort balances by the numeric value/amount of the balance. |
Member Of
balances query