TransactionStats
The TransactionStats object represents aggregate statistics for the transactions included in a TransactionsList object.
Schema Definition
type TransactionStats {
totalCount: UInt64!
totalValue: UInt256!
averageGasPrice: UInt256!
averageGasUsed: UInt64!
uniqueAddresses: UInt64!
}
Fields
| Field | Type | Description |
|---|---|---|
totalCount | UInt64! non-null scalar | The total number of transactions included in the TransactionsList object. |
totalValue | UInt256! non-null scalar | The cumulative value of all transactions included in the TransactionsList object in wei. |
averageGasPrice | UInt256! non-null scalar | The average gas price across all transactions included in the TransactionsList object. |
averageGasUsed | UInt64! non-null scalar | The average amount of gas consumed per transaction included in the TransactionsList object. |
uniqueAddresses | UInt64! non-null scalar | The count of distinct addresses involved in the transactions included in the TransactionsList object. |
Member Of
BlockTransactionList object ● TransactionList object