MultiHolderNFT
An ERC-1155 style NFT that can have multiple owners with varying balances.
Also known as a semi-fungible token - each token ID can have multiple copies owned by different addresses.
Schema Definition
type MultiHolderNFT implements NFT, MultipleHolders {
contract: NFTContract!
tokenId: TokenId!
standard: Standard!
name: String
metadata: Metadata
media: [Media!]!
totalSupply: BigInt!
totalMinted: BigInt!
totalBurned: BigInt!
holdersCount: Int!
holders(
first: Int = 10
after: Cursor
where: NFTHolderFilter
orderBy: NFTHolderOrderBy
orderDirection: OrderDirection
): NFTHolderList!
}
Fields
| Field | Type | Description |
|---|---|---|
contract | The contract that manages this NFT collection. | |
tokenId | Unique identifier for this NFT within its contract. | |
standard | The token standard (always ERC1155 for multi-holder NFTs). | |
name | String scalar | Human-readable name of this NFT from its metadata, or null if not available. |
metadata | Metadata object | Parsed metadata for this NFT including description, image URL, and attributes. |
media | Media files associated with this NFT (images, videos, audio, etc.). | |
totalSupply | Current circulating supply of this specific token ID (totalMinted - totalBurned). | |
totalMinted | Total quantity ever minted of this specific token ID across all mint events. | |
totalBurned | Total quantity burned of this specific token ID across all burn events. | |
holdersCount | Number of unique addresses currently holding at least one copy of this NFT. | |
holders | Paginated list of addresses holding this NFT and their balances. |
holders Arguments
| Argument | Type | Description |
|---|---|---|
first | Int scalar | Maximum number of results to return (default: 10, max: 100). |
after | Cursor scalar | Cursor for pagination. Pass the endCursor from a previous query to get the next page. |
where | NFTHolderFilter input | Filter criteria for NFT holders. |
orderBy | NFTHolderOrderBy enum | Field to sort results by. |
orderDirection | OrderDirection enum | Sort direction (ascending or descending). |
Interfaces
| Interface | Description |
|---|---|
NFT interface | Base interface for non-fungible tokens (NFTs). Implemented by SingleHolderNFT (ERC-721) and MultiHolderNFT (ERC-1155). Contains fields common to all NFT types regardless of ownership model. |
MultipleHolders interface | Implemented by NFTs that can have multiple owners simultaneously (ERC-1155 style). Each holder can own a different quantity of the same token ID. |