NFTContractHolder
An address holding NFTs from a specific collection. Provides aggregate information about their holdings and access to the specific NFTs owned.
Schema Definition
type NFTContractHolder {
address: Address!
nftCount: Int!
totalBalance: BigInt!
nfts(
first: Int = 10
after: Cursor
where: OwnedNFTFilter
orderBy: OwnedNFTOrderBy
orderDirection: OrderDirection
): OwnedNFTList!
}
Fields
| Field | Type | Description |
|---|---|---|
address | The address holding NFTs from this collection (EOA or contract). | |
nftCount | Number of distinct NFTs (unique token IDs) held from this collection. | |
totalBalance | Total quantity of NFTs held. For ERC-721, this equals nftCount. For ERC-1155, this may be higher. | |
nfts | The specific NFTs held by this address from this collection, paginated. |
nfts Arguments
| Argument | Type | Description |
|---|---|---|
first | Int scalar | Maximum number of results to return (default: 10, max: 100). |
after | Cursor scalar | Cursor for pagination. Pass the endCursor from a previous query to get the next page. |
where | OwnedNFTFilter input | Filter criteria for owned NFTs. |
orderBy | OwnedNFTOrderBy enum | Field to sort results by. |
orderDirection | OrderDirection enum | Sort direction (ascending or descending). |
Member Of
NFTContractHolderList object