NFTContract
An NFT contract implementing ERC-721 or ERC-1155.
Manages a collection of non-fungible tokens where each token has a unique identity.
Examples: Bored Ape Yacht Club, Art Blocks, Pudgy Penguins.
Schema Definition
type NFTContract implements IContract, Address {
address: AddressString!
nonce: Int!
lastActiveAt: Timestamp
transactionCount: Int!
tokenBalances(
first: Int = 10
after: Cursor
where: TokenBalanceFilter
orderBy: TokenBalanceOrderBy
orderDirection: OrderDirection
): TokenBalanceList!
nftBalances(
first: Int = 10
after: Cursor
where: NFTBalanceFilter
orderBy: NFTBalanceOrderBy
orderDirection: OrderDirection
): NFTBalanceList!
transactions(
first: Int = 10
after: Cursor
where: TransactionFilter
orderBy: TransactionOrderBy
orderDirection: OrderDirection
): TransactionList!
standards: [Standard!]!
name: String
symbol: String
createdAt: Timestamp
createdInBlock: Block
createdByTransaction: Transaction
creator: Address
nftCount: Int!
totalSupply: BigInt!
holdersCount: Int!
holders(
first: Int = 10
after: Cursor
where: NFTContractHolderFilter
orderBy: NFTContractHolderOrderBy
orderDirection: OrderDirection
): NFTContractHolderList!
nft(
tokenId: TokenId!
): NFT
nfts(
first: Int = 10
after: Cursor
where: NFTFilter
orderBy: NFTOrderBy
orderDirection: OrderDirection
): NFTList!
}
Fields
| Field | Type | Description |
|---|---|---|
address | The NFT contract address as a checksummed hex string (0x-prefixed, 42 characters). | |
nonce | Number of internal transactions or contract interactions initiated by this NFT contract. | |
lastActiveAt | Timestamp scalar | Timestamp of the most recent transaction involving this NFT contract, or null if never active after deployment. |
transactionCount | Total number of transactions where this NFT contract was involved (mints, transfers, burns, etc.). | |
tokenBalances | ERC-20 token balances held by this NFT contract itself, paginated. | |
nftBalances | NFT balances held by this NFT contract itself (NFTs owned by the contract), paginated. | |
transactions | Transactions involving this NFT contract, paginated. | |
standards | Token standards implemented by this contract. Will include ERC721 and/or ERC1155. | |
name | String scalar | Human-readable name of the NFT collection (e.g., Bored Ape Yacht Club), or null if not available. |
symbol | String scalar | Collection symbol used for display (e.g., BAYC), or null if not available. |
createdAt | Timestamp scalar | Timestamp when the NFT contract was deployed to the blockchain. |
createdInBlock | Block object | The block in which the NFT contract was deployed. |
createdByTransaction | Transaction object | The transaction that deployed this NFT contract. |
creator | Address interface | The address (EOA or contract) that deployed this NFT contract. |
nftCount | Number of distinct NFTs (unique token IDs) that have been minted in this collection. | |
totalSupply | Total supply across all NFTs. For ERC-721, this equals nftCount. For ERC-1155, this may be higher due to multiple copies per token ID. | |
holdersCount | Number of unique addresses holding at least one NFT from this collection. | |
holders | Paginated list of addresses holding NFTs from this collection. | |
nft | NFT interface | Look up a specific NFT by its token ID within this collection. Returns null if the token ID doesn't exist. |
nfts | Paginated list of all NFTs in this collection. |
tokenBalances Arguments
| Argument | Type | Description |
|---|---|---|
first | Int scalar | Maximum number of results to return (default: 10, max: 100). |
after | Cursor scalar | Cursor for pagination. Pass the endCursor from a previous query to get the next page. |
where | TokenBalanceFilter input | Filter criteria for token balances. |
orderBy | TokenBalanceOrderBy enum | Field to sort results by. |
orderDirection | OrderDirection enum | Sort direction (ascending or descending). |
nftBalances Arguments
| Argument | Type | Description |
|---|---|---|
first | Int scalar | Maximum number of results to return (default: 10, max: 100). |
after | Cursor scalar | Cursor for pagination. Pass the endCursor from a previous query to get the next page. |
where | NFTBalanceFilter input | Filter criteria for NFT balances. |
orderBy | NFTBalanceOrderBy enum | Field to sort results by. |
orderDirection | OrderDirection enum | Sort direction (ascending or descending). |
transactions Arguments
| Argument | Type | Description |
|---|---|---|
first | Int scalar | Maximum number of results to return (default: 10, max: 100). |
after | Cursor scalar | Cursor for pagination. Pass the endCursor from a previous query to get the next page. |
where | TransactionFilter input | Filter criteria for transactions. |
orderBy | TransactionOrderBy enum | Field to sort results by. |
orderDirection | OrderDirection enum | Sort direction (ascending or descending). |
holders Arguments
| Argument | Type | Description |
|---|---|---|
first | Int scalar | Maximum number of results to return (default: 10, max: 100). |
after | Cursor scalar | Cursor for pagination. Pass the endCursor from a previous query to get the next page. |
where | NFTContractHolderFilter input | Filter criteria for NFT collection holders. |
orderBy | Field to sort results by. | |
orderDirection | OrderDirection enum | Sort direction (ascending or descending). |
nft Arguments
| Argument | Type | Description |
|---|---|---|
tokenId | The token ID to look up. |
nfts Arguments
| Argument | Type | Description |
|---|---|---|
first | Int scalar | Maximum number of results to return (default: 10, max: 100). |
after | Cursor scalar | Cursor for pagination. Pass the endCursor from a previous query to get the next page. |
where | NFTFilter input | Filter criteria for NFTs. |
orderBy | NFTOrderBy enum | Field to sort results by. |
orderDirection | OrderDirection enum | Sort direction (ascending or descending). |
Interfaces
| Interface | Description |
|---|---|
IContract interface | Base interface for smart contracts deployed on chain. Extends the Address interface with contract-specific metadata including deployment information and token standards. |
Address interface | Base interface for any address on chain, whether an externally owned account (EOA) or a smart contract. Provides common fields for address identification, activity tracking, and asset balances. |
Member Of
MultiHolderNFT object ● NFT interface ● NFTBalance object ● NFTContractList object ● OwnedNFT object ● SingleHolderNFT object